FIRST FLOOR
SECOND FLOOR
MEASURES | STANDARD OF PERFORMANCE |
---|---|
Automatic smoke detection and alarm system | AS 1670-1986 |
Building occupant warning system | AS 1603.6 |
Emergency lighting | Part E4 of the BCA / AS 2293.1 |
Emergency warning & intercommunication system | Part E4.9 of the BCA / AS 2220 |
Exit signs | Part E4 of the BCA / AS 2293.1 |
Fabrics / surface finishes / early fire hazard properties | Spec C1.10 of the BCA |
Fanlights | Term 4.03 of Council Order dated 28 March 2012 |
Fire alarm communication link | Spec E2.2a (7) of the BCA / AS 1670.3 |
Fire dampers | AS 1682 / AS 1668.1 |
Fire doors | C2.13 C3.4 C3.8 NSW H101.6 of the BCA / AS 1905.1 |
Fire safety evacuation procedure | AS 3745-2010 |
Fire resistive ceilings above all floors | A2.5 of the BCA / 2 layers of 16mm gyprock / 1 hour fire |
Fire resisting components of building | Spec C3.15 of the BCA / AS 1530.4 / AS 4072.1 |
Heritage doors | Term 4.02 of Council Order dated 28 March 2012 / 35mm thich tight-fitting self-closing solid core timber door containing smoke seals / AS 1530.7 |
Hose reel system | 27.2 of Ordinance 70 / AS 1221 / AS 2441 |
Lightweight fire resisting construction | Spec C1.8 of the BCA / AS 1530.4 / Term 4.05 of Council Order dated 28 March 2012 / manufacturer specifications |
Mechanical air handling system | NSW Table E2.2b of the BCA |
Portable fire extinguishers | Spec E1.6 of the BCA / AS 2444 |
Smoke doors | Term 4.01 of Council Order dated 28 March 2012 / 35mm thick tight-fitting self-closing solid core timber door containing smoke seals / AS 1530.7 |
Warning and operational signs | Spec D2.23 of the BC |
Single station photoelectric smoke alarms to self-contained units throughout the boarding house | Located to Clause 3 of Spec E2.2a of the BCA 2015 / AS 3786-1993 |
Develop your own website - Click now